Well maintained jewel on a corner lot, with 4 bedrooms! Recently updated with some new carpet,paint,entry tile,and some updated lighting; this home will not disappoint. Huge formal living and dining would make a nice oversized family room. There is no wasted space in this home! 17x10 patio is perfect for entertaining or unwinding after a long day. Just the right size, and just the right price! Don't miss the chance to call this home yours!
| Last Updated | 5/3/2012 | Tract | Highland North 02 |
|---|---|---|---|
| Year Built | 1956 | Community | Area #16 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
35
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Degolyer |
Price History
| Prior to May 3, '12 | $184,900 |
|---|---|
| May 3, '12 - Today | $183,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Linen Closet, Separate Shower |
| Construction | Brick, Vinyl Siding |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System, Storage Building |
| Flooring | Carpet, Ceramic Tile, Vinyl, Wood Under Carpet |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Skylights, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop, Other, Walk-in Pantry |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Outside Entry, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Chain Link, Dog Run, Wood |
| Utility Room | Full Size W/D Area, Other, Second Pantry, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Paula Alexander, Keller Williams Rockwall
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 1:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














GET CONNECTED