3 bedroom 2.5 bathroom in Prestonwood. Beautifully maintained with huge pool.
| Last Updated | 4/16/2012 | Tract | Prestonwood |
|---|---|---|---|
| Year Built | 1978 | Community | Area #10 Sub Area #5 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
51
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Prestonwoo |
Price History
| Prior to Mar 1, '12 | $270,000 |
|---|---|
| Mar 1, '12 - Mar 8, '12 | $260,000 |
| Mar 8, '12 - Mar 13, '12 | $255,000 |
| Mar 13, '12 - Mar 14, '12 | $249,900 |
| Mar 14, '12 - Mar 15, '12 | $245,000 |
| Mar 15, '12 - Today | $235,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Other |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting |
| Kitchen Equipment | Dishwasher, Disposal |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Nick Good, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 1:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















GET CONNECTED