SST CONDO .end unit! in Quiet and Cozy development, lots of windows C Tile nice appliances lush green areas- fenced back patio-Room to grow, great share or lease. Ask About Special Financing.
| Last Updated | 4/18/2012 | Tract | Springwood Creek #3 Condo |
|---|---|---|---|
| Year Built | 1982 | Community | Area #20 Sub Area #1 |
| County | Collin |
|
55
|
Schools
| School District | Plano |
|---|---|
| Elementary School | Thomas |
Price History
| Prior to Mar 29, '12 | $82,500 |
|---|---|
| Mar 29, '12 - Today | $79,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 162 |
| HOA Includes | Blanket Insurance, Other |
| Housing Type | Condo/Townhome |
| Interior Features | Bay Windows, Cable TV Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal |
| Kitchen Other | Galley Kitchen |
| Lot Description | Landscaped |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned |
| Pool on Property | N, N |
| Possession | Closing/Funding, Negotiable, Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Soil | Other |
| Special Notes | Deed Restrictions |
| Status | Active |
| Street/Utilities | Alley, Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Partially Fenced |
| Utility Room | Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by John Pszyk, Regent Realty Services, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 3:41 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









GET CONNECTED