Great opportunity to purchase a lovely home situated on a 1.065 acre, with landscaped grounds, pool,outdoor living area,cooking area and great privacy!4 spacious bedrooms,formal Living & Dining rooms,big Den overlooks patio,pool and yard! Kitchen with gas cooktop,great counter & cabinet space!Separate study,3 car garage,electric gate at rear of property!Come buy!
| Last Updated | 4/23/2012 | Tract | Luna Park Estates |
|---|---|---|---|
| Year Built | 1968 | Community | Area #11 Sub Area #4 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
|
6
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Withers |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Monitored, Pre-Wired |
| Backyard Pool Features | Cleaning System, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Separate Shower, Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater |
| Exterior Features | Attached Grill, Covered Porch(es), Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs |
| Flooring | Brick/Adobe, Carpet, Ceramic Tile, Stone |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Plantation Shutters, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Circle Drive, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Patricia Haines, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 3:41 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























GET CONNECTED