Located in a gated, private, enchanted area with ponds and wooded walking trails, this house is a Cul-De-Sac lot with great natural light, plantation shutters, hardwoods. Large bath, walk in closets, 3 living areas, New Trane Ac unit installed June 2011. Beautiful backyard pergola. Clean and shows great! Just minutes driving distance from downtown Dallas. A must see!!!
| Last Updated | 5/14/2012 | Tract | Enclave At White Rock Ph 2 |
|---|---|---|---|
| Year Built | 2000 | Community | Area #12 Sub Area #12 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
26
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Sanger |
Price History
| Prior to Apr 29, '12 | $339,000 |
|---|---|
| Apr 29, '12 - May 14, '12 | $338,000 |
| May 14, '12 - Today | $333,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Jetted Tub, Separate Vanities, Walk-in Closets |
| Common Features | Gated Entrance, Private Lake/Pond |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC |
| Exterior Features | Gazebo/Pergola, Gutters, Patio Open, Sprinkler System |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 200 |
| HOA Includes | Management Fees, Other, Reserves |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Other, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Island |
| Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Philippe Lewis, Philippe Lewis Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Oenbrink to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/25/12 3:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













GET CONNECTED